![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.4 17.7 21/1/08 -4.3 1/1/08 1727 0 12.0 9 64 15/1/08 O1021.0 77
2 7.9 19.9 29/2/08 -1.9 10/2/08 1584 0 19.0 11 60 17/2/08 SE1022.4 74
3 8.8 23.6 2/3/08 0.2 21/3/08 1575 0 50.0 10 60 10/3/08 O1013.6 69
4 11.1 31.1 26/4/08 0.1 15/4/08 1551 0 49.0 10 70 18/4/08 O1010.4 66
5 14.4 27.0 3/5/08 1.8 1/5/08 1543 0 137.0 5 54 7/5/08 O1010.3 72
6 17.5 34.2 20/6/08 7.4 18/6/08 1418 0 66.0 6 44 23/6/08 O1016.9 68
7 20.0 35.4 27/7/08 8.7 22/7/08 1389 0 15.0 6 89 23/7/08 O1015.8 58
8 20.0 34.6 18/8/08 8.9 24/8/08 1277 0 9.0 6 41 12/8/08 O1015.1 59
9 17.7 19.1 1/9/08 14.9 1/9/08 10 0 0.0 1 12 1/9/08 NO1018.5 69
---------------------------------------------------------------------------------------
TOT 13.4 35.4 27/7/08 -4.3 1/1/0812072 0 357.0 8 89 23/7/08 O1015.9 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.7 19.1 0:00 14.9 4:58 10 0 0.0 1 12 0:00 NO1018.5 69
---------------------------------------------------------------------------------------
TOT 17.7 19.1 1/9/08 14.9 1/9/08 10 0 0.0 1 12 1/9/08 NO1018.5 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357.0 22:50 1/1/08 0.0 14:58 1/1/08 270.0 Wind Speed 88.5 19:12 23/7/08 0.0 0:27 1/1/08 7.9 Wind Gust 88.5 19:12 23/7/08 0.0 0:31 1/1/08 13.2 In Humidity 66.0 3:31 22/6/08 33.0 20:39 31/1/08 46.3 Humidity 98.0 0:23 3/1/08 18.0 18:19 10/7/08 67.6 In Temp 25.3 16:12 28/7/08 13.5 5:11 3/1/08 20.2 Out Temp 35.4 18:15 27/7/08 -4.3 6:09 1/1/08 13.4 Raw Barometer 977.0 9:37 25/1/08 757.0 15:51 5/5/08 957.9 Total Rain 336.0 1:59 17/8/08 -21.0 0:00 1/2/08 257.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357.0 0:05 1/9/08 0.0 0:01 1/9/08 247.5 Wind Speed 10.1 0:26 1/9/08 0.0 0:02 1/9/08 0.5 Wind Gust 12.2 0:00 1/9/08 0.0 0:10 1/9/08 2.7 In Humidity 46.0 1:15 1/9/08 44.0 0:00 1/9/08 45.7 Humidity 82.0 5:11 1/9/08 61.0 0:02 1/9/08 70.1 In Temp 23.8 0:00 1/9/08 22.8 5:18 1/9/08 23.4 Out Temp 19.1 0:00 1/9/08 14.4 5:15 1/9/08 17.4 Raw Barometer 961.0 0:00 1/9/08 960.0 0:56 1/9/08 960.5 Total Rain 336.0 0:00 1/9/08 336.0 0:00 1/9/08 336.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357.0 0:05 0.0 0:01 247.5 Wind Speed 10.1 0:26 0.0 0:02 0.5 Wind Gust 12.2 0:00 0.0 0:10 2.7 In Humidity 46.0 1:15 44.0 0:00 45.7 Humidity 82.0 5:11 61.0 0:02 70.1 In Temp 23.8 0:00 22.8 5:18 23.4 Out Temp 19.1 0:00 14.4 5:15 17.4 Raw Barometer 961.0 0:00 960.0 0:56 960.5 Total Rain 336.0 0:00 336.0 0:00 336.0
Daily Summary Report
Date
17/9/2005 0 357 0 11 32 0 47 62 36 13.6 16.3 11.7 960.35 962.04 959.04 0.00 0.00 0.00
18/9/2005 0 357 0 8 32 0 48 70 33 12.6 17.6 7.9 962.85 965.04 961.04 0.00 0.00 0.00
19/9/2005 0 357 0 6 23 0 59 86 32 12.4 22.3 4.8 964.46 966.04 963.04 0.00 0.00 0.00
20/9/2005 0 357 0 9 22 0 62 90 32 13.0 21.8 4.6 964.05 966.04 961.04 0.00 0.00 0.00
21/9/2005 0 357 0 6 17 0 35 78 20 20.3 26.7 11.3 958.39 962.04 956.04 0.00 0.00 0.00
22/9/2005 0 357 0 5 25 0 42 69 21 16.2 28.9 5.0 958.23 960.04 956.04 0.00 0.00 0.00
23/9/2005 0 357 0 4 27 0 55 77 33 16.2 28.1 6.7 958.44 960.04 957.04 0.00 0.00 0.00
24/9/2005 0 357 0 8 28 0 55 79 32 19.3 26.8 14.4 958.00 960.04 955.04 0.00 0.00 0.00
25/9/2005 0 357 0 8 24 0 72 83 56 16.4 20.7 13.5 958.43 963.04 956.04 0.00 0.00 0.00
26/9/2005 0 357 0 5 17 0 59 94 26 16.8 26.9 8.5 962.33 964.04 960.04 0.00 0.00 0.00
27/9/2005 0 357 0 3 29 0 58 87 21 15.8 28.7 6.3 963.10 965.04 961.04 0.00 0.00 0.00
28/9/2005 0 357 0 5 30 0 65 96 29 17.5 28.1 8.5 964.61 967.04 962.04 0.00 0.00 0.00
29/9/2005 0 357 0 8 22 0 62 81 37 17.0 21.7 13.3 967.49 970.04 965.04 0.00 0.00 0.00
30/9/2005 0 357 0 6 17 0 61 96 25 16.5 28.3 7.3 966.15 969.04 962.04 0.00 0.00 0.00
1/10/2005 0 357 0 10 31 0 58 76 35 16.1 22.2 10.6 963.96 967.04 963.04 0.00 0.00 0.00
2/10/2005 0 357 0 7 24 0 77 91 51 12.2 16.1 10.3 966.46 968.04 966.04 0.00 0.00 0.00
3/10/2005 0 357 0 6 23 0 66 87 39 12.3 17.2 8.6 967.29 968.04 966.04 0.00 0.00 0.00
4/10/2005 0 334 216 6 12 0 81 87 71 6.8 8.6 5.4 967.24 968.04 967.04 0.00 0.00 0.00
10/4/2005 0 357 0 6 18 0 57 87 36 12.0 18.8 5.4 963.95 968.04 962.04 0.00 0.00 0.00
10/5/2005 0 357 0 7 20 0 65 89 35 12.2 22.0 4.0 962.67 964.04 960.04 0.00 0.00 0.00
10/6/2005 0 357 0 6 21 0 68 91 35 13.1 21.4 6.6 959.90 962.04 957.04 0.00 0.00 0.00
10/7/2005 0 357 0 10 30 0 67 86 42 15.0 22.5 8.0 957.91 959.04 956.04 0.00 0.00 0.00
10/8/2005 0 357 0 7 28 0 68 90 43 15.7 22.9 9.6 959.47 962.04 958.04 0.00 0.00 0.00
10/9/2005 0 357 0 7 32 0 61 82 39 15.9 23.9 10.1 961.34 963.04 959.04 0.00 0.00 0.00
10/10/2005 0 291 37 20 51 0 77 91 51 17.5 20.3 15.2 957.85 960.04 956.04 0.00 0.00 0.00
10/11/2005 0 274 17 19 42 0 79 93 55 18.0 22.7 15.2 953.98 956.04 757.03 0.00 0.00 0.00
12/10/2005 0 357 0 17 177 0 92 98 80 15.9 18.6 12.5 953.05 954.04 950.04 0.00 0.00 0.00
13/10/2005 0 357 0 5 18 0 97 98 94 12.1 12.9 10.7 955.01 957.04 953.04 0.00 0.00 0.00
14/10/2005 0 357 0 12 35 0 85 98 61 13.2 17.3 11.0 957.91 959.04 956.04 0.00 0.00 0.00
15/10/2005 0 274 47 13 28 0 85 96 53 12.0 18.0 9.8 959.84 962.04 959.04 0.00 0.00 0.00
18/10/2005 0 284 69 8 24 0 90 94 83 14.2 15.7 13.7 954.87 956.04 954.04 0.00 0.00 0.00
19/10/2005 0 357 0 5 21 0 83 98 44 12.8 20.3 6.7 956.64 959.04 955.04 0.00 0.00 0.00
21/10/2005 0 357 0 9 38 0 65 82 52 17.1 20.3 11.8 951.85 953.04 951.04 0.00 0.00 0.00
22/10/2005 0 357 0 4 21 0 84 98 69 14.7 18.3 12.7 951.91 954.04 951.04 0.00 0.00 0.00
23/10/2005 0 357 0 4 15 0 82 98 47 14.0 19.6 9.7 959.51 964.04 954.04 0.00 0.00 0.00
24/10/2005 0 357 0 5 26 0 82 98 53 11.8 19.1 6.1 962.46 964.04 961.04 0.00 0.00 0.00
25/10/2005 0 357 0 5 25 0 81 98 50 13.7 20.8 8.3 961.62 963.04 961.04 0.00 0.00 0.00
26/10/2005 0 357 0 19 57 0 84 98 60 13.9 18.8 8.1 958.28 962.04 955.04 0.00 0.00 0.00
27/10/2005 0 353 6 26 56 9 66 83 58 18.9 20.8 15.1 953.72 956.04 953.04 0.00 0.00 0.00
28/10/2005 0 357 0 8 45 0 78 95 49 15.7 20.3 12.5 954.26 956.04 953.04 0.00 0.00 0.00
29/10/2005 0 357 0 9 39 0 72 98 43 15.8 23.5 9.1 955.14 957.04 954.04 0.00 0.00 0.00
30/10/2005 0 329 38 20 46 0 81 97 66 17.0 20.4 14.3 952.31 955.04 950.04 0.00 0.00 0.00
31/10/2005 0 266 246 2 6 0 98 98 97 14.3 14.3 14.2 951.04 951.04 950.04 0.00 0.00 0.00
1/11/2005 0 265 237 0 0 0 98 98 98 14.3 14.3 14.2 950.04 950.04 950.04 0.00 0.00 0.00
31/10/2005 0 357 0 10 44 0 74 98 43 14.2 17.2 11.8 954.24 959.04 950.04 0.00 0.00 0.00
1/11/2005 0 357 0 5 28 0 74 98 53 13.5 17.9 9.8 960.33 962.04 950.04 0.00 0.00 0.00
2/11/2005 0 357 0 9 32 0 80 95 66 13.7 17.7 11.0 959.69 961.04 958.04 0.00 0.00 0.00
3/11/2005 0 357 0 1 13 0 95 98 89 12.1 13.3 10.5 958.25 960.04 957.04 0.00 0.00 0.00
4/11/2005 0 357 0 6 23 0 85 97 56 9.8 14.4 6.4 962.46 968.04 957.04 0.00 0.00 0.00
5/11/2005 0 357 0 3 14 0 77 93 49 8.7 14.2 5.1 969.03 970.04 968.04 1.29 3.00 0.00
7/11/2005 0 357 2 4 16 0 67 87 41 8.5 18.4 2.5 965.50 967.04 964.04 3.00 3.00 3.00
8/11/2005 0 357 0 6 36 0 81 97 60 7.2 15.0 0.8 961.44 965.04 958.04 3.00 3.00 3.00
9/11/2005 0 357 0 12 32 0 82 96 64 7.8 10.5 6.4 968.14 973.04 961.04 7.00 8.00 3.00
10/11/2005 0 357 0 7 28 0 71 95 42 8.2 12.2 3.6 974.56 976.04 972.04 8.95 9.00 8.00
11/11/2005 0 357 0 4 18 0 77 98 47 7.5 15.8 1.4 968.98 975.04 964.04 9.00 9.00 9.00
13/11/2005 0 357 0 4 18 0 97 98 92 5.0 6.3 4.0 951.53 954.04 950.04 29.26 36.00 20.00
14/11/2005 0 357 0 2 22 0 92 98 75 8.8 13.0 5.5 954.33 956.04 953.04 36.83 37.00 36.00
15/11/2005 0 357 0 7 24 0 92 98 78 9.7 11.2 7.1 952.05 954.04 951.04 46.53 66.00 37.00
16/11/2005 0 357 0 8 27 0 93 98 80 8.7 10.4 7.3 953.60 956.04 952.04 68.19 71.00 66.00
17/11/2005 0 357 0 4 14 0 88 95 80 9.2 10.9 7.3 956.44 957.04 956.04 71.00 71.00 71.00
18/11/2005 0 357 0 4 18 0 89 98 60 7.6 12.5 4.9 955.55 957.04 954.04 71.00 71.00 71.00
19/11/2005 0 357 0 8 34 0 94 98 87 6.1 8.2 3.3 958.32 961.04 956.04 71.00 71.00 71.00
20/11/2005 0 280 29 24 54 4 88 98 71 9.5 11.4 7.5 962.29 963.04 961.04 71.00 71.00 71.00
21/11/2005 0 357 0 16 41 0 85 95 71 10.2 12.8 6.5 961.61 963.04 960.04 71.00 71.00 71.00
22/11/2005 0 357 0 6 25 0 78 97 41 8.3 13.3 3.3 960.96 963.04 959.04 71.00 71.00 71.00
23/11/2005 0 357 0 10 29 0 69 84 52 5.5 8.9 3.0 964.22 966.04 962.04 71.00 71.00 71.00
24/11/2005 0 357 0 9 28 0 67 78 51 6.0 7.9 5.0 964.59 966.04 959.04 71.00 71.00 71.00
25/11/2005 0 353 4 16 44 0 75 94 60 5.1 6.9 1.0 947.54 959.04 941.04 71.31 72.00 71.00
26/11/2005 0 357 0 13 42 0 87 98 74 1.4 3.9 0.3 941.18 944.04 939.04 73.39 74.00 72.00
27/11/2005 0 357 0 16 45 0 76 94 61 3.5 6.7 0.9 946.23 948.04 943.04 74.00 74.00 74.00
28/11/2005 0 357 0 10 46 0 74 89 48 4.2 8.6 0.8 948.19 949.04 947.04 74.00 74.00 74.00
29/11/2005 0 357 0 8 28 0 84 90 67 3.5 6.9 1.5 951.46 956.04 948.04 74.35 75.00 74.00
30/11/2005 0 353 0 8 23 0 83 97 71 5.3 7.7 2.1 955.69 957.04 954.04 75.00 75.00 75.00
1/12/2005 0 353 0 8 25 0 67 84 50 7.4 12.2 2.8 948.35 954.04 940.04 75.00 75.00 75.00
2/12/2005 0 353 0 15 43 0 69 89 53 9.0 11.6 7.3 939.59 943.04 936.04 75.44 76.00 75.00
3/12/2005 0 357 0 18 46 0 63 80 42 8.7 11.9 3.9 951.36 955.04 943.04 76.00 76.00 76.00
4/12/2005 0 357 0 22 60 0 63 83 48 11.7 14.9 7.1 951.22 954.04 949.04 76.00 76.00 76.00
5/12/2005 0 357 0 15 38 0 69 89 52 7.7 9.2 5.4 951.86 955.04 948.04 76.58 77.00 76.00
6/12/2005 0 353 146 12 39 0 76 88 63 5.5 7.3 3.7 955.31 960.04 953.04 77.00 77.00 77.00
7/12/2005 0 357 0 5 26 0 83 92 60 6.2 10.9 4.3 962.58 965.04 960.04 77.00 77.00 77.00
8/12/2005 0 357 0 13 32 0 84 98 62 7.7 11.4 4.8 965.64 968.04 964.04 77.12 78.00 77.00
9/12/2005 0 357 0 9 29 0 80 98 53 8.5 11.1 4.6 970.10 972.04 968.04 78.88 79.00 78.00
10/12/2005 0 357 0 10 23 0 75 91 52 4.0 8.7 0.6 971.26 972.04 970.04 79.00 79.00 79.00
11/12/2005 0 357 0 12 30 0 77 91 58 2.8 8.2 -1.2 969.63 971.04 968.04 79.00 79.00 79.00
12/12/2005 0 357 0 11 32 0 69 82 53 6.3 8.9 4.2 966.44 968.04 965.04 79.00 79.00 79.00
13/12/2005 0 357 0 10 42 0 84 97 71 5.4 7.4 4.5 967.04 969.04 966.04 79.03 80.00 79.00
14/12/2005 0 357 0 8 27 0 82 96 68 4.0 4.6 3.4 965.87 967.04 965.04 80.80 81.00 80.00
16/12/2005 0 357 0 6 20 0 75 82 68 5.4 6.8 3.8 965.69 967.04 965.04 81.00 81.00 81.00
17/12/2005 0 357 0 9 27 0 88 97 77 7.1 8.7 5.5 962.87 965.04 962.04 81.00 81.00 81.00
18/12/2005 0 357 0 5 16 0 80 92 62 5.3 8.4 1.1 964.01 965.04 963.04 81.00 81.00 81.00
19/12/2005 0 357 0 4 14 0 83 98 56 2.3 8.5 -1.1 965.55 967.04 965.04 81.00 81.00 81.00
20/12/2005 0 357 0 1 12 0 93 98 82 -0.4 3.3 -2.8 967.32 969.04 966.04 81.00 81.00 81.00
21/12/2005 0 357 0 4 14 0 93 98 73 -0.7 6.1 -3.9 969.68 971.04 968.04 81.00 81.00 81.00
22/12/2005 0 357 0 1 15 0 85 98 53 -0.2 9.1 -5.1 969.63 971.04 968.04 81.00 81.00 81.00
23/12/2005 0 357 0 1 13 0 81 94 55 -1.1 8.4 -6.3 965.61 968.04 963.04 81.00 81.00 81.00
24/12/2005 0 108 107 0 9 0 96 98 90 -3.3 -1.1 -5.5 963.24 965.04 962.04 81.00 81.00 81.00
25/12/2005 0 357 0 3 18 0 88 98 58 -0.1 10.0 -5.6 958.74 962.04 956.04 81.00 81.00 81.00
26/12/2005 0 357 0 5 17 0 95 98 86 -0.2 1.8 -3.6 952.11 956.04 947.04 81.00 81.00 81.00
27/12/2005 0 357 0 7 24 0 87 98 71 0.3 1.6 -2.8 947.64 952.04 945.04 81.76 82.00 81.00
28/12/2005 0 357 0 6 21 0 78 89 60 0.1 3.1 -3.3 955.24 957.04 952.04 82.00 82.00 82.00
29/12/2005 0 357 0 5 20 0 89 98 73 2.4 4.7 0.6 956.93 960.04 955.04 83.86 92.00 82.00
30/12/2005 0 357 0 14 37 0 84 98 63 9.6 13.8 3.0 958.30 961.04 955.04 99.60 101.00 92.00
31/12/2005 0 317 226 16 32 4 71 74 68 9.8 10.2 9.2 960.04 960.04 960.04 20.20 0.00 0.00
31/12/2005 0 317 226 24 51 4 71 74 68 10.1 10.9 9.2 958.29 960.04 955.04 12.62 0.00 0.00
1/1/1999 0 357 0 17 46 0 72 87 57 9.2 11.7 5.4 958.02 968.04 954.04 0.00 0.00 0.00
31/12/2005 0 350 213 20 51 4 70 74 62 9.5 10.9 8.1 956.87 960.04 954.04 8.42 0.00 0.00
1/1/1999 0 357 0 17 46 0 72 87 57 9.2 11.7 5.4 957.85 968.04 954.04 0.00 0.00 0.00
31/12/2005 0 350 0 20 51 4 71 83 62 9.4 10.9 5.9 956.73 960.04 954.04 7.77 1.00 0.00
1/1/2006 0 348 217 10 21 5 86 89 83 5.7 5.9 5.1 956.04 956.04 956.04 1.50 2.00 1.00
2/1/1999 0 305 244 12 24 9 91 93 89 4.9 5.1 4.7 956.04 956.04 956.04 2.67 3.00 2.00
1/1/2006 0 348 217 10 21 5 86 92 83 5.7 5.9 4.7 956.04 956.04 956.04 1.50 3.00 1.00
2/1/1999 0 305 244 12 24 9 91 93 89 4.9 5.1 4.7 956.04 956.04 956.04 2.67 3.00 2.00
1/1/2006 0 357 218 13 25 6 86 93 81 4.7 4.8 4.6 956.24 957.04 956.04 3.40 4.00 3.00
1/1/2006 0 357 218 17 46 6 77 93 60 5.9 7.8 4.6 957.93 960.04 956.04 3.67 4.00 3.00
2/1/1999 0 345 15 15 37 0 79 93 62 4.8 8.2 3.6 957.91 960.04 956.04 3.87 4.00 2.00
1/1/2006 0 357 218 18 46 6 76 93 60 6.1 8.2 4.6 958.14 960.04 956.04 3.70 4.00 3.00
2/1/1999 0 345 15 15 41 0 78 93 62 5.0 8.7 3.6 958.04 960.04 956.04 3.88 4.00 2.00
1/1/2005 0 337 237 12 26 9 79 93 63 6.1 7.6 4.6 958.04 960.04 956.04 3.50 4.00 3.00
2/1/1999 0 345 15 15 41 0 77 93 62 5.2 8.7 3.6 958.16 960.04 956.04 3.88 4.00 2.00
1/1/2006 0 357 0 14 46 5 80 93 60 5.5 8.2 4.6 960.74 963.04 956.04 3.89 4.00 3.00
3/1/2006 0 357 0 9 28 0 87 97 66 5.6 8.3 4.4 969.06 970.04 968.04 7.89 8.00 7.00
4/1/2006 0 357 0 7 24 0 92 98 82 6.3 8.9 4.1 963.36 969.04 957.04 8.07 9.00 8.00
5/1/2006 0 346 221 9 18 0 84 97 66 6.2 8.6 4.4 953.98 957.04 951.04 9.00 9.00 9.00
6/1/2006 0 270 69 10 28 0 94 98 86 4.5 5.4 3.7 950.17 954.04 948.04 9.00 9.00 9.00
7/1/2006 0 348 16 1 14 0 96 98 91 5.9 7.4 4.6 955.58 957.04 954.04 9.61 11.00 9.00
8/1/2006 0 248 59 12 32 0 98 98 97 6.5 7.1 6.1 957.96 963.04 955.04 11.18 12.00 11.00
9/1/2006 0 357 0 3 15 0 97 98 93 5.3 6.8 2.9 964.39 967.04 963.04 14.73 19.00 12.00
10/1/2006 0 344 0 6 30 0 92 98 75 4.6 8.6 1.6 967.39 969.04 966.04 19.00 19.00 19.00
11/1/2006 0 357 105 6 24 0 82 95 51 5.8 11.6 1.0 970.00 971.04 969.04 19.00 19.00 19.00
12/1/2006 0 357 0 6 28 0 88 98 59 3.8 12.4 0.3 967.96 971.04 965.04 19.00 19.00 19.00
13/1/2006 0 270 22 8 34 0 98 98 98 2.0 3.2 0.5 965.36 966.04 964.04 19.00 19.00 19.00
15/1/2006 0 250 62 17 37 0 98 98 98 2.8 3.9 1.5 958.19 961.04 955.04 19.00 19.00 19.00
16/1/2006 0 357 0 6 32 0 98 98 97 4.6 6.3 3.0 957.64 961.04 955.04 19.00 19.00 19.00
19/1/2006 0 281 252 0 8 4 0 86 86 0.0 7.9 7.8 0.00 963.04 963.04 0.00 19.00 19.00
20/1/2006 0 357 0 3 18 0 83 92 69 7.3 8.9 5.4 965.86 968.04 963.04 19.00 19.00 19.00
21/1/2006 0 357 0 3 13 0 80 91 68 7.9 9.9 6.5 967.01 968.04 966.04 19.00 19.00 19.00
22/1/2006 0 357 0 7 21 0 72 91 48 5.7 9.7 1.4 966.09 967.04 964.04 19.00 19.00 19.00
23/1/2006 0 357 0 6 18 0 77 90 49 3.4 11.4 -1.0 965.86 967.04 964.04 19.00 19.00 19.00
24/1/2006 0 357 0 19 54 0 87 98 78 2.9 5.2 -0.4 964.60 966.04 963.04 19.00 19.00 19.00
25/1/2006 0 279 51 10 37 0 86 98 58 3.6 7.9 1.3 959.85 964.04 956.04 19.00 19.00 19.00
26/1/2006 0 357 0 6 24 0 77 95 56 1.9 5.9 -2.1 954.29 956.04 952.04 19.00 19.00 19.00
27/1/2006 0 357 0 8 25 0 78 98 59 1.1 3.2 -1.3 952.64 954.04 952.04 19.00 19.00 19.00
28/1/2006 0 357 0 7 24 0 78 96 55 -0.4 2.7 -3.2 951.21 954.04 949.04 19.00 19.00 19.00
29/1/2006 0 357 0 5 20 0 82 91 64 -1.5 1.6 -5.6 953.77 957.04 951.04 19.00 19.00 19.00
30/1/2006 0 357 0 8 21 0 84 98 68 2.2 5.3 -1.5 959.48 961.04 957.04 19.00 19.00 19.00
31/1/2006 0 357 0 7 16 0 82 93 70 6.3 9.6 3.0 962.55 964.04 961.04 19.00 19.00 19.00
1/2/2006 0 357 0 6 18 0 86 98 57 4.4 12.4 0.1 962.00 963.04 960.04 19.00 19.00 19.00
2/2/2006 0 357 0 6 28 0 75 96 44 5.3 15.0 -1.0 957.15 961.04 954.04 19.00 19.00 19.00
4/2/2006 0 357 0 9 30 0 65 72 59 3.5 4.6 2.1 960.13 963.04 957.04 19.00 19.00 19.00
5/2/2006 0 357 0 9 28 0 67 73 52 2.7 5.0 2.0 964.60 967.04 963.04 19.00 19.00 19.00
6/2/2006 0 357 0 11 25 0 64 79 40 4.7 10.6 1.6 967.07 968.04 966.04 19.00 19.00 19.00
7/2/2006 0 357 0 10 23 0 65 86 39 4.2 13.1 -1.5 965.25 968.04 961.04 19.00 19.00 19.00
8/2/2006 0 357 0 8 25 0 66 81 39 3.9 12.2 -1.6 959.05 961.04 957.04 19.00 19.00 19.00
9/2/2006 0 357 0 7 20 0 70 89 42 3.6 12.9 -2.6 958.57 960.04 957.04 19.00 19.00 19.00
10/2/2006 0 357 0 8 19 0 73 91 44 3.4 10.4 -2.2 958.19 959.04 957.04 19.00 19.00 19.00
11/2/2006 0 357 0 10 28 0 73 91 46 3.2 10.3 -1.3 960.98 964.04 959.04 19.00 19.00 19.00
12/2/2006 0 357 0 9 21 0 59 89 28 5.0 13.6 -1.7 965.04 967.04 963.04 19.00 19.00 19.00
13/2/2006 0 357 0 5 27 0 44 62 24 7.3 19.4 -0.5 961.94 964.04 959.04 19.00 19.00 19.00
14/2/2006 0 357 0 4 23 0 67 76 53 2.6 4.4 -1.5 962.62 964.04 960.04 19.00 19.00 19.00
17/2/2006 0 294 200 33 64 10 44 52 41 11.6 12.1 10.7 945.97 946.04 945.04 19.00 19.00 19.00
18/2/2006 0 331 22 24 58 0 49 80 36 10.1 13.9 5.8 946.57 950.04 939.04 19.00 19.00 19.00
19/2/2006 0 353 11 24 82 0 59 76 47 6.7 10.7 4.1 941.34 948.04 937.04 19.38 20.00 19.00
20/2/2006 0 357 0 14 46 0 70 82 42 5.1 9.4 2.5 947.19 948.04 946.04 20.00 20.00 20.00
21/2/2006 0 357 0 10 27 0 85 98 72 3.7 5.5 1.5 949.46 954.04 947.04 24.24 26.00 20.00
22/2/2006 0 357 0 5 18 0 73 90 50 3.1 7.5 0.0 955.39 958.04 954.04 26.00 26.00 26.00
23/2/2006 0 357 0 7 18 0 80 92 66 3.3 5.0 2.1 957.11 958.04 955.04 26.00 26.00 26.00
25/2/2006 0 357 0 8 28 0 80 93 69 2.6 4.6 0.4 945.67 947.04 945.04 27.50 28.00 27.00
26/2/2006 0 357 0 11 37 0 18 97 0 -13.9 3.1 1.8 944.22 951.04 940.04 38.71 44.00 28.00
5/3/2006 0 357 0 11 41 0 87 96 63 2.6 4.8 0.8 959.47 963.04 956.04 47.51 49.00 45.00
6/3/2006 0 357 0 14 37 0 79 96 50 4.7 9.7 2.0 959.04 969.04 501.02 51.56 52.00 49.00
7/3/2006 0 353 0 12 39 0 80 88 67 6.3 13.5 0.6 966.21 969.04 964.04 52.00 52.00 52.00
8/3/2006 0 357 0 15 44 0 74 88 54 11.1 15.3 6.4 963.23 965.04 960.04 52.00 52.00 52.00
9/3/2006 0 357 0 15 54 0 74 91 51 9.4 14.0 3.6 959.24 962.04 957.04 52.54 54.00 52.00
10/3/2006 0 357 0 20 52 0 68 86 43 7.6 11.7 3.3 961.42 964.04 958.04 54.75 55.00 54.00
11/3/2006 0 357 0 17 44 0 85 98 70 8.9 11.1 7.5 961.11 965.04 958.04 58.21 63.00 55.00
12/3/2006 0 357 0 6 24 0 81 94 62 10.3 13.7 5.5 964.43 966.04 963.04 63.00 63.00 63.00
13/3/2006 0 357 0 7 17 0 78 98 34 9.5 20.0 2.7 959.03 963.04 956.04 63.00 63.00 63.00
14/3/2006 0 357 0 4 17 0 59 85 24 11.5 22.0 3.0 957.22 959.04 955.04 63.00 63.00 63.00
15/3/2006 0 357 0 4 21 0 57 86 27 11.8 23.3 2.8 954.64 956.04 952.04 63.00 63.00 63.00
16/3/2006 0 357 0 6 18 0 56 82 30 10.9 20.2 3.6 952.93 955.04 950.04 63.00 63.00 63.00
17/3/2006 0 357 0 23 59 0 70 87 52 10.1 13.9 5.2 947.41 952.04 944.04 63.00 63.00 63.00
18/3/2006 0 196 32 26 53 10 91 98 84 9.5 10.9 8.3 942.87 944.04 941.04 66.57 68.00 63.00
19/3/2006 0 344 0 14 145 0 80 98 43 10.8 16.6 7.9 943.03 946.04 941.04 71.18 73.00 68.00
20/3/2006 0 326 10 6 28 0 74 97 45 10.8 17.0 6.5 945.28 947.04 944.04 75.56 76.00 73.00
21/3/2006 0.0 357.0 0.0 6.4 32.4 0.0 79.4 91.0 56.0 9.5 13.8 6.1 946.3 948.0 945.0 77.1 79.0 76.0
22/3/2006 0.0 357.0 0.0 12.3 45.0 0.0 74.3 93.0 45.0 9.7 14.1 7.0 950.3 1252.0 948.0 80.5 86.0 79.0
23/3/2006 0.0 357.0 0.0 13.5 48.6 0.0 81.3 96.0 49.0 10.2 13.9 7.5 948.0 952.0 943.0 90.3 93.0 86.0
24/3/2006 0.0 337.0 58.0 25.4 66.2 4.3 50.9 63.0 41.0 14.6 18.0 12.5 947.2 955.0 943.0 93.0 93.0 93.0
